Xenon Lamps & Modules
본문
Specifications & Characteristics
Category | ITEM | Measured Value |
GN | 20-time measurement average | |
LUX | 20-time measurement average | |
Input Voltage | Standard Voltage(V) | AC 220V |
Allowable Voltage(V) | ||
Charging Characteristics | Current(A) | 2A |
Time(SEC) | 26msec | |
Voltage(V) | 285V | |
Terminal Functions | TRIGGER(Red) | Ouput trigger signal |
GND(Black) | Ground | |
DONE(Main) | Charging complete signal | |
CHARGE(Yellow) | Charging status | |
VCC(Orange) | Input trigger | |
Control Type | SCR | |
Dimensions | W * L * H | 43mm x 55mm x 20mm |
Lamp Specifications